Site Map 
IEECO Logo

Industrial Electrical Equipment Co., Inc.
926 So. Preston St.
Louisville, Ky. 40203
888-240-9928

Xtreme Power Logo

NXRT UPS

XPRT UPSXVT UPS

XVRT UPS

Return to UPS Products
Click on the details to view the Data Sheet!

Brand Model VA Voltage Hz Topology
NXRT NXRT-1000 1000 120 50/60 On-line
NXRT NXRT-1500 1500 120 50/60 On-line
NXRT NXRT-2000 2k 120 50/60 On-line
NXRT NXRT-3000 3k 120 50/60 On-line
XPRT XPRT-1000 1000 120 50/60 On-line
XPRT XPRT-1500 1500 120 50/60 On-line
XPRT XPRT-2000 2k 120 50/60 On-line
XPRT XPRT-3000 3k 120 50/60 On-line
XVRT XVRT-1000 1000 120 50/60 Line interactive
XVRT XVRT-1500 1500 120 50/60 Line interactive
XVRT XVRT-2200 2.2k 120 50/60 Line interactive
XVRT XVRT-3000 3k 120 50/60 Line interactive
XVT XVT-600 600 120 60 Line interactive
XVT XVT-800 800 120 60 Line interactive
XVT XVT-1200 1200 120 60 Line interactive
XVT XVT-1500 1500 120 60 Line interactive

 

 

Copyright © 2009-2016 Industrial Electrical Equipment Co., Inc. All Rights Reserved.